18U
Team Roster
| # | Photo | Name | Position | School | Height |
|---|---|---|---|---|---|
| 1 | Torah Robidoux | Left Side | Glenboro | 6'1" | |
| 2 | Madison Sheffield | Middle | 5'10" | ||
| 3 | Payton Bailey | Setter | Vincent Massey | 5'6" | |
| 4 | Sophie Hauser | Libero | Wawanesa | 5'2" | |
| 5 | Brylie Waldner | Right Side | Crocus Plains | 5'10" | |
| 6 | Kaitlyn Granger | Middle/OH | Wawanesa | 6'0" | |
| 7 | Shelby Hofer | Setter | Carberry | 5'8" | |
| 8 | Jayva Gaudet | Libero | MacGregor | 5'5" | |
| 9 | Madison Ferland | Left Side | Dauphin | 5'10" | |
| 10 | Jilian Boyhuk | Right Side | Vincent Massey | 5'8" | |
| 11 | Player Name | Middle/OH | |||
| 12 | Player Name | Middle |
Photo
Coaching Staff
Schedules
Week 1
| TIME | HOME TEAM | AWAY TEAM | LOCATION |
|---|---|---|---|
| TIME | HOME TEAM | AWAY TEAM | LOCATION |
|---|
| Tournament | Date | |
|---|---|---|
| 1 | Empire | Jan. 15-17 |
| 2 | Westman | Jan. 30/31 |
| 3 | ||
| 4 | Club West | Feb. 19-21 |
| 5 | Premier VM | Mar. 6/7 |
| 6 | BVC | Mar. 19/20 |
| 7 | Bandits | Mar. 26-28 |
| 8 | Westman (2) | Apr. 10/11 |
| 9 | Skyline | Apr. 17/18 |
| 10 | Provincials | May 7-9 |
| 11 | Nationals | May 20-23 |