Tournament: 17U
Date: January 30/31
| Number | Team Name |
|---|---|
| 1 | Westman Wave |
| 2 | Winman Rage 16U |
| 3 | Predators |
| 4 | Phoenix |
| 5 | Dynamo |
| 6 | Surge |
| 7 | BVC |
| 8 | Club West |
| 9 | Bandits |
| 10 | Bandits |
| 11 | Cobras |
| 12 | Winman Tide |
Tournament: 18U
Date: January 30/31
| Number | Team Name |
|---|---|
| 1 | Westman Wave |
| 2 | Dynamo Red |
| 3 | Portage Hurricanes |
| 4 | BVC |
| 5 | Club West |
| 6 | Bandits |
| 7 | Bandits |
| 8 | Winman Surge |
| 9 | Cobras |
| 10 | Sktyline |
Tournament: 16U
Date: February 20/21
| Number | Team Name |
|---|---|
| 1 | Westman Wave |
| 2 | Predators |
| 3 | Wolves |
| 4 | Dynamo |
| 5 | Summit |
| 6 | Surge |
| 7 | BVC |
| 8 | Club West |
| 9 | Bandits |
| 10 | Bandits |
| 11 | Bison Gold |
| 12 |
Tournament: 14U
Date: February 20/21
| Number | Team Name |
|---|---|
| 1 | Westman Wave |
| 2 | Predators |
| 3 | Killarney VC |
| 4 | Phoenix |
| 5 | Dynamo |
| 6 | Portage Hurricanes |
| 7 | Interlake |
| 8 | BVC |
| 9 | Club West |
| 10 | Bandits |
Tournament: 13U
Date: February 27/28
| Number | Team Name |
|---|---|
| 1 | Westman Wave |
| 2 | Portage Hurricanes |
| 3 | Interlake |
| 4 | BVC |
| 5 | Club West |
| 6 | Bandits |
| 7 | Bandits |
| 8 | Skyline |
| 9 | Parkland Vipers |
| 10 | BVC |
Tournament: 15U
Date: February 27/28
| Number | Team Name |
|---|---|
| 1 | Westman Wave |
| 2 | Killarney VC |
| 3 | Phoenix Chris |
| 4 | Phoenix Sadie |
| 5 | Dynamo |
| 6 | Summit |
| 7 | Portage Hurricanes |
| 8 | Surge |
| 9 | Interlake |
| 10 | BVC |
| 11 | Club West |
| 12 | Bandits |
| 13 | Bisons Brown |
| 14 | Bisons Gold 14U |
Tournament: 18U
Date: April 10/11
| Number | Team Name |
|---|---|
| 1 | Westman Wave |
| 2 | Westman Wave 17U |
| 3 | Phoenix |
| 4 | RVC |
| 5 | Dynamo Red |
| 6 | Dynamo White |
| 7 | Dryden Whiskey Jacks |
| 8 | Club West |
| 9 | Bandits |
| 10 | Bandits |
| 11 | Bandits |
| 12 | Bison Gold 17U |
| 13 | Bison Gold 16U |
| 14 | Cobras |
| 15 | Skyline |
| 16 | Blazers |
| 17 | |
| 18 | |
| 19 | |
| 20 |
Tournament: 16U
Date: April 17/18
| Number | Team Name |
|---|---|
| 1 | Westman Wave |
| 2 | Phoenix |
| 3 | Dynamo |
| 4 | Portage Hurricanes |
| 5 | Voltage |
| 6 | BVC |
| 7 | Club West |
| 8 | Bandits |
| 9 | Bandits |
| 10 | Bandits |
| 11 | Bandits |
| 12 | Yorktown Blitz Black |
| 13 | RVC |
| 14 | Westman Wave 15U |
| 15 | Interlake |
| 16 | Parkland Vipers |
| 17 | Bisons Gild 16U |
| 18 | Bisons Gold 15U |
| 19 | Skyline |
| 20 | Blazers |